<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>RANDOM THOTS</title>
	<atom:link href="http://randomthots.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://randomthots.org</link>
	<description>Driven by love of country and concern for its people, both present and yet to be.</description>
	<lastBuildDate>Thu, 31 May 2012 18:17:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='randomthots.org' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://s2.wp.com/i/buttonw-com.png</url>
		<title>RANDOM THOTS</title>
		<link>http://randomthots.org</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://randomthots.org/osd.xml" title="RANDOM THOTS" />
	<atom:link rel='hub' href='http://randomthots.org/?pushpress=hub'/>
		<item>
		<title>A LIST OF BARACK OBAMA’S ACCOMPLISHMENTS AS PRESIDENT</title>
		<link>http://randomthots.org/2012/05/31/a-list-of-barack-obamas-accomplishments-as-president/</link>
		<comments>http://randomthots.org/2012/05/31/a-list-of-barack-obamas-accomplishments-as-president/#comments</comments>
		<pubDate>Thu, 31 May 2012 18:17:17 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Political polemics]]></category>
		<category><![CDATA[Broderick Johnson]]></category>
		<category><![CDATA[Executive Order]]></category>
		<category><![CDATA[lobbyists]]></category>
		<category><![CDATA[Steve Ricchetti]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7220</guid>
		<description><![CDATA[There is a list going around the Internet outlining an extensive list of things the President has accomplished since coming into office.  The author seems to be addressing Obama supporters who are disappointed in the President’s performance.  It’s an impressive &#8230; <a href="http://randomthots.org/2012/05/31/a-list-of-barack-obamas-accomplishments-as-president/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7220&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/31/a-list-of-barack-obamas-accomplishments-as-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>
	</item>
		<item>
		<title>EX BLACK CAUCUS MEMBER LEAVES THE DEMOCRATIC PARTY</title>
		<link>http://randomthots.org/2012/05/30/ex-black-caucus-member-leaves-the-democratic-party/</link>
		<comments>http://randomthots.org/2012/05/30/ex-black-caucus-member-leaves-the-democratic-party/#comments</comments>
		<pubDate>Wed, 30 May 2012 22:42:05 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Alabama]]></category>
		<category><![CDATA[Artur Davis]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Black caucus]]></category>
		<category><![CDATA[leaves Party]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7213</guid>
		<description><![CDATA[Artur Davis was an early and very strong supporter of Barack Obama in his run for the presidency.  He held the position of co-chairman of the campaign and served as a Congressman representing Alabama’s 7th District from 2003 to 2011. &#8230; <a href="http://randomthots.org/2012/05/30/ex-black-caucus-member-leaves-the-democratic-party/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7213&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/30/ex-black-caucus-member-leaves-the-democratic-party/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>
	</item>
		<item>
		<title>OBAMA REFERS TO NAZI HOLOCAUST COMPOUNDS AS POLISH DEATH CAMPS</title>
		<link>http://randomthots.org/2012/05/30/obama-refers-to-nazi-holocaust-compounds-as-polish-death-camps/</link>
		<comments>http://randomthots.org/2012/05/30/obama-refers-to-nazi-holocaust-compounds-as-polish-death-camps/#comments</comments>
		<pubDate>Wed, 30 May 2012 16:13:09 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA["Polish death camp" controversy]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Holocaust]]></category>
		<category><![CDATA[Occupation of Poland (1939–1945)]]></category>
		<category><![CDATA[Poland]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7208</guid>
		<description><![CDATA[The amateur Obama blows it with Poland <a href="http://randomthots.org/2012/05/30/obama-refers-to-nazi-holocaust-compounds-as-polish-death-camps/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7208&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/30/obama-refers-to-nazi-holocaust-compounds-as-polish-death-camps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>

		<media:content url="http://robark.files.wordpress.com/2012/05/poland.jpg?w=300" medium="image">
			<media:title type="html">POLAND</media:title>
		</media:content>
	</item>
		<item>
		<title>THE NEW YORK TIMES, MSNBC, DAN RATHER, KEITH OLBERMANN AND THE LOT</title>
		<link>http://randomthots.org/2012/05/30/the-new-york-times-msnbc-dan-rather-keith-olbermann-and-the-lot/</link>
		<comments>http://randomthots.org/2012/05/30/the-new-york-times-msnbc-dan-rather-keith-olbermann-and-the-lot/#comments</comments>
		<pubDate>Wed, 30 May 2012 10:00:13 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[Political philosophy]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[KeithOlbermann]]></category>
		<category><![CDATA[Adam Smith]]></category>
		<category><![CDATA[Wealth of Nations]]></category>
		<category><![CDATA[Current TV]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7205</guid>
		<description><![CDATA[It is easy for conservatives to fall into a gloom and doom trap.  Patriotism, Christianity and even capitalism are openly and widely ridiculed and rebuked.  We see nations in Europe falling into insolvency brought on by unsustainable spending rates with &#8230; <a href="http://randomthots.org/2012/05/30/the-new-york-times-msnbc-dan-rather-keith-olbermann-and-the-lot/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7205&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/30/the-new-york-times-msnbc-dan-rather-keith-olbermann-and-the-lot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>
	</item>
		<item>
		<title>RULES for RADICALS by SAUL ALINSKY – THE WAY AHEAD</title>
		<link>http://randomthots.org/2012/05/29/rules-for-radicals-by-saul-alinsky-the-way-ahead/</link>
		<comments>http://randomthots.org/2012/05/29/rules-for-radicals-by-saul-alinsky-the-way-ahead/#comments</comments>
		<pubDate>Tue, 29 May 2012 10:00:13 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Rules for Radicals]]></category>
		<category><![CDATA[Saul Alinsky]]></category>
		<category><![CDATA[The Way Ahead]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7186</guid>
		<description><![CDATA[RULES for RADICALS by SAUL ALINSKY – THE WAY AHEAD Today we add Commentary to the final chapter of Rules for Radical If you have read the full review you have gained insights that few others have into an important &#8230; <a href="http://randomthots.org/2012/05/29/rules-for-radicals-by-saul-alinsky-the-way-ahead/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7186&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/29/rules-for-radicals-by-saul-alinsky-the-way-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>
	</item>
		<item>
		<title>HAVE A HAPPY DECORATION DAY</title>
		<link>http://randomthots.org/2012/05/27/have-a-happy-decoration-day/</link>
		<comments>http://randomthots.org/2012/05/27/have-a-happy-decoration-day/#comments</comments>
		<pubDate>Sun, 27 May 2012 12:30:27 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[Audio/Visual]]></category>
		<category><![CDATA[Human Interest]]></category>
		<category><![CDATA[John Wayne]]></category>
		<category><![CDATA[Memorial Day]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7167</guid>
		<description><![CDATA[Memorial Day is a federal holiday observed annually in the United States on the last Monday of May. Formerly known as Decoration Day, it originated after the American Civil War to commemorate the fallen Union soldiers of the Civil War. &#8230; <a href="http://randomthots.org/2012/05/27/have-a-happy-decoration-day/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7167&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/27/have-a-happy-decoration-day/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>

		<media:content url="http://robark.files.wordpress.com/2012/05/imgp1413.jpg" medium="image">
			<media:title type="html">IMGP1413</media:title>
		</media:content>

		<media:content url="http://robark.files.wordpress.com/2012/05/john_wayne_portrait1.jpg?w=113" medium="image">
			<media:title type="html">John_Wayne_portrait</media:title>
		</media:content>
	</item>
		<item>
		<title>OBAMA’S BIGGEST LIE YET</title>
		<link>http://randomthots.org/2012/05/26/obamas-biggest-lie-yet/</link>
		<comments>http://randomthots.org/2012/05/26/obamas-biggest-lie-yet/#comments</comments>
		<pubDate>Sat, 26 May 2012 16:07:43 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[Audio/Visual]]></category>
		<category><![CDATA[Political polemics]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7154</guid>
		<description><![CDATA[Obama is making the claim that he is the one who is the fiscally responsible president.  He says it’s the Republicans who are the wild spenders and creating huge deficits that he is cleaning the mess up.  He must be &#8230; <a href="http://randomthots.org/2012/05/26/obamas-biggest-lie-yet/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7154&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/26/obamas-biggest-lie-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>

		<media:content url="http://robark.files.wordpress.com/2012/05/deficit_22533_image0011.gif" medium="image">
			<media:title type="html">deficit_22533_image001</media:title>
		</media:content>
	</item>
		<item>
		<title>BE BOLD, BUY STOCKS</title>
		<link>http://randomthots.org/2012/05/24/be-bold-buy-stocks/</link>
		<comments>http://randomthots.org/2012/05/24/be-bold-buy-stocks/#comments</comments>
		<pubDate>Thu, 24 May 2012 19:31:05 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[common stocks]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[road ahead]]></category>
		<category><![CDATA[Romney election]]></category>
		<category><![CDATA[With Obama gone]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7147</guid>
		<description><![CDATA[The news couldn’t be worse.  That’s when stocks are the cheapest.  Five days from now or five weeks from now they could be a lot cheaper, but we don’t know which or whether.  But 5 years from now here is &#8230; <a href="http://randomthots.org/2012/05/24/be-bold-buy-stocks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7147&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/24/be-bold-buy-stocks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>

		<media:content url="http://robark.files.wordpress.com/2012/05/330px-bo_rr_common_stock.jpg" medium="image">
			<media:title type="html">330px-B&#38;O_RR_common_stock</media:title>
		</media:content>
	</item>
		<item>
		<title>CANDIDATE OBAMA IS GETTING HIS CHICKEN FRIED IN KENTUCKY</title>
		<link>http://randomthots.org/2012/05/23/candidate-obama-is-getting-his-chicken-fried-in-kentucky/</link>
		<comments>http://randomthots.org/2012/05/23/candidate-obama-is-getting-his-chicken-fried-in-kentucky/#comments</comments>
		<pubDate>Wed, 23 May 2012 18:53:14 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Political polemics]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[Democrats]]></category>
		<category><![CDATA[Kentucky]]></category>
		<category><![CDATA[primary Election]]></category>
		<category><![CDATA[support]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7140</guid>
		<description><![CDATA[Barack Obama has captured 57.9% of the votes cast in the Kentucky Democratic primary. That may not seem so bad until you consider he is running against nobody and nobody won 42.1% of the votes. Of course the ballot doesn’t &#8230; <a href="http://randomthots.org/2012/05/23/candidate-obama-is-getting-his-chicken-fried-in-kentucky/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7140&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/23/candidate-obama-is-getting-his-chicken-fried-in-kentucky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>
	</item>
		<item>
		<title>WHAT’L YA DO IF YA GET SICK IN 2025?</title>
		<link>http://randomthots.org/2012/05/22/whatl-ya-do-if-ya-get-sick-in-2025/</link>
		<comments>http://randomthots.org/2012/05/22/whatl-ya-do-if-ya-get-sick-in-2025/#comments</comments>
		<pubDate>Tue, 22 May 2012 21:31:55 +0000</pubDate>
		<dc:creator>Bob B</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Medicare]]></category>
		<category><![CDATA[Richard Foster]]></category>

		<guid isPermaLink="false">http://randomthots.org/?p=7137</guid>
		<description><![CDATA[Richard Foster is the chief actuary for Medicare.&#160; An actuary is someone who is a whiz bang with numbers and smarter than Einstein or even Paul Ryan.&#160; Foster is the man behind the numbers of the recently released Medicare Trustee’s &#8230; <a href="http://randomthots.org/2012/05/22/whatl-ya-do-if-ya-get-sick-in-2025/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=randomthots.org&#038;blog=11195354&#038;post=7137&#038;subd=robark&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://randomthots.org/2012/05/22/whatl-ya-do-if-ya-get-sick-in-2025/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/f82a38ddd5623af6d1ed588231c275f6?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Bob B</media:title>
		</media:content>
	</item>
	</channel>
</rss>
